Hollow Needle Size Guide
DaHo Hollow Threading Needles Size Chart
Model | Description | Tube Length | OD Size | ID Size* | Spectra Sizes |
---|---|---|---|---|---|
N02017 | 10 to 20# Small Threading Needle | 5.3" | .025"/.635mm | .017"/.430mm | up to 60# |
N03020 | 20 to 30# Small Threading Needle | 5.4" | .028"/.710mm | .020"/.510mm | up to 80# |
N04023 | 30 to 40# Small Threading Needles | 5.5" | .032"/.810mm | .023"/.580mm | up to 80# |
N05026 | 40 to 50# Threading Needle | 5.6" | .036"/.900mm | .026"/.670mm | 60 to 130# |
N06032 | 50 to 60# Threading Needle | 5.7" | .042"/1.06mm | .032"/.810mm | 80 to 130# |
N08038 | 60 to 80# Threading Needle | 5.8" | .050"/1.27mm | .038"/.960mm | 100 to 300# |
N10042 | 80 to 100# Threading Needle | 5.9" | .050"/1.27mm | .042"/1.06mm | 100 to 300# |
N13047 | 100 to 130# Threading Needle | 6.0" | .058"/1.48mm | .047"/1.19mm | 130 to 300# |
N15053 | 130 to 150# Threading Needle | 6.1" | .065"/1.65mm | .053"/1.35mm | 200# and up |
N20060 | 150 to 200# Threading Needle | 6.2" | .072"/1.83mm | .060"/1.50mm | 200# and up |
N30067 | 200 to 300# Big Threading Needle | 6.3" | .083"/2.11mm | .067"/1.70mm | 300# and up |
N40077 | 300 to 400# Big Threading Needle | 6.4" | .095"/2.41mm | .077"/1.96mm | 400# and up |
N50091 | 400 to 500# Big Threading Needle | 6.5" | .0109"/2.77mm | .091"/2.31mm | 500# and up |
Daho recommends that you select a needle that is at least .002" larger than the line you intend to use.
This will facilitate the use of the needle and allow for an easier rigging process.
To obtain monofilament line diameters, consult the manufacturer of the brand of line you plan to use.
There are no products listed under this category.